Project Description
BERIKUT SPESIFIKASI GENSET MAXTRON 10 - 120 KVA
MODEL | MV 12 D | MV 12 TD | MV 15 D | MV 15 TD | MV 18 TD | MV 28 TD | MV 38 TD | MV 58 TD | MV 88 TD | MV 128 TD |
---|---|---|---|---|---|---|---|---|---|---|
AC Frequency (Hz) | 50 | |||||||||
Voltage | 230 / 115 | 400 / 230 | 230 / 115 | 400 / 230 | ||||||
Rated Power (KVA/KW) | 10 / 8 | 12.5 / 10 | 12 / 10 | 15 / 12 | 18 / 15 | 25 / 20 | 37.5 / 30 | 62.5 / 50 | 93.8 / 75 | 125 / 100 |
Max. Power (KVA/KW) | 11 / 8.8 | 13.5 / 10.8 | 15 / 12 | 16 / 12.8 | 21.6 / 22 | 27.5 / 22 | 41.25 / 33 | 68.7 / 55 | 106.7 / 80 | 149.3 / 112 |
Power Factor | 1 | 0.8 | 1 | 0.8 | ||||||
Phases | 1 | 3 | 1 | 3 | ||||||
Alternator Type | CJ164C | CJ164D | CJ184E | CJ184F | CJ224C | CJ224E | CJ274C | CJ274E | ||
Poles | 4 | |||||||||
Alternator Model | Stamford | |||||||||
Engine Model | Weifang | |||||||||
Engine Type | Y480BD | K4100DS | K4100ZDS | R4105ZDS | R6105ZDS | R6105AZLDS | ||||
Engine Max. (KW/HP) | 14 / 18.6 | 30.1 / 40.9 | 42 / 57.1 | 56 / 76.2 | 84 / 114.3 | 110 / 149.6 | ||||
No. of cylinder | 4 | |||||||||
Hp Rated Speed (R/Min) | 1500 | |||||||||
Fuel Tank Capacity (Liter) | 40 | 50 | 68 | 75 | ||||||
Fuel Consumption (Liter/Hr) | 2.5 | 3 | 3.7 | 5 | 7.5 | 12.5 | 18.75 | 25 | ||
Oil Capacity (Liter) | 12.5 | 15.8 | 27.9 | 34.4 | ||||||
Noise Level (DB) | ≤ 80 | |||||||||
Dimension (Approx.) | ||||||||||
L (mm) | 1800 | 1980 | 2100 | 2250 | 2700 | |||||
W (mm) | 840 | 900 | 930 | 1080 | ||||||
H (mm) | 1000 | 1100 | 1200 | 1350 | ||||||
Aprrox. Weight (Kg) | 700 | 860 | 1050 | 11200 | 1250 |
BERIKUT SPESIFIKASI GENSET MAXTRON 1 - 7 KVA
Model | MX 1800 DX | MX 4800 DXE | MX 7900 DXE | MX 8800 DXE | MX 6500 D | MXT 6500 D | |
---|---|---|---|---|---|---|---|
ENGINE | Brand | MAXTRON | |||||
Model | MX 65 | MX 200 | MX 390 | MX 420 | MX 186 D | MX 186 D | |
Displacement (cm3) | 63 | 196 | 389 | 420 | 418 | 406 | |
Type | Air cooled, 4 stroke, OHV Single Cylinder | Diesel Engine, Air Cooled, Single Cylinder | |||||
Ignition System | Transitorized Magneto | Direct Injection | |||||
Starting System | Recoil | Electric / Recoil | Electric | Electric / Recoil | |||
Fuel Tank Capacity (litres) | 6 | 15 | 25 | 16 | 13.5 | ||
Oil Capacity (litres) | 0.5 | 0.7 | 1.1 | 1.65 | |||
Continous Operating Hours | 8 | 14 | 10 | 12 | |||
ALTERNATOR | Brand | MAXTRON | |||||
Rated Voltage | 220V / 50Hz | 330V/220V/50Hz | |||||
Voltage Regulator | AVR | ||||||
Phase | Single | Three/Single | |||||
AC Rated Output | 1.000 Watt | 2.200 Watt | 5.000 Watt | 6.000 Watt | 4.500 Watt | ||
AC Max. Output | 1.100 Watt | 2.500 Watt | 5.500 Watt | 6.500 Watt | 5.000 Watt | ||
LAIN-LAIN | Voltmeter | Standard | |||||
Battery (accu) | N/A | Standard | |||||
DC Output | 12V / 5.8A | 12V / 8.3A | |||||
Dry Weight (kg) | 27 | 65 | 85 | 87 | 165 | 110 | |
Dimension (LxWxH) mm | 465 x 375 x 105 | 685 x 485 x 550 | 590 x 430 x 435 | 685 x 512 x 550 | 1030 x 520 x 740 | 740 x 480 x 640 | |
Option (wheel kit) | N/A | Standard |
Genset Maxtron
Genset Maxtron adalah genset produksi pabrikan negara Cina, genset Maxtron tersedia mulai kapasitas 1 sampai 350 kVA tipe open, silent dan genset Maxtron tipe portable. Tersedia dalam pilihan genset 1 phase atau 3 phase, genset Maxtron dapat disesuaikan dengan kebutuhan Anda.
Jual Genset Maxtron
Jual genset Maxtron dari distributornya langsung. PT. Era Genset Indonesia adalah distributor genset Maxtron di Indonesia, yang menjual genset Maxtron dengan harga murah. Produk genset Maxtron yang kami jual adalah produk yang berkualitas dan terjamin keasliannya (produk original). Genset Maxtron yang kami jual memiliki sertifikat resmi dari pabrik serta bergaransi.